S/T SHORT TERM SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 01/02/2026  SELL  6837  6864  6864  01/02/2026  -27
 01/05/2026  BUY  6900  6856  6925  01/14/2026 +25
 01/15/2026  BUY  6961  6926  6843  01/20/2026 -118
 01/20/2026  SELL  6843  6894  6849  01/21/2026  -6
 01/22/2026  BUY  6923  6870  6934  01/29/2026  +11
 01/29/2026  SELL  6907  6907  01/29/2026  -0
 01/29/2026  BUY  6934  6969  6940  01/30/2026  -6
 01/30/2026  SELL  6910  6938  01/30/2026  -28
 02/02/2026  BUY  6968  6933  6942  02/03/2026  -26
 02/03/2026  SELL  6915  6915  02/03/2026  0
 02/04/2026  SELL  6901  6938  02/06/2026  -37
 02/06/2026  BUY  6899  6865  6915  02/12/2026  +16
 02/12/2026  SELL  6888  6915  6834  02/17/2026  +54
 02/18/2026  BUY  6883  6849  6883  02/23/2026  0
 02/23/2026  SELL  6837  6864  6850  02/24/2026  -13
 02/24/2026  BUY  6884  6850  6857  02/27/2026  -27
 02/27/2026  SELL  6857  6884  6857  02/27/2026  0
 03/03/2026  SELL  <6850  6877  >6821  03/02/2026  * Not taken
 03/04/2026  BUY  6882  6848  6849  03/05/2026  -33
 03/05/2026  SELL  6822  6857  6822  03/05/2026  0
 03/06/2026  SELL  <6810  6837  6772  03/09/2026  * Not taken
 03/10/2026  SELL  6765  6792  6792  03/10/2026  -27
 03/10/2026  BUY  6826  6792  6826  03/10/2026  0
 03/11/2026  SELL  6756  6783  6698  03/16/2026  +58
 03/16/2026  BUY  6729  6691  6729  03/18/2026  0
 03/18/2026  SELL  6666 6693  6000  03/23/2026  +66
 03/23/2026  BUY  6623  6590  6623  03/23/2026  0
 03/24/2026  SELL  >6554  6581  6581  03/24/2026  -41
 03/24/2026  SELL  6554  6581  6581  03/24/2026  -27
 03/24/2026  SELL  6554  6581  6620  03/25/2026  -66
 03/25/2026  BUY  6620  6567  6543  03/26/2026  -77
 03/26/2026  SELL  6543  6570  6398  03/31/2026  +145
 03/31/2026  BUY  6457  6425  7411  05/15/2026  +984
 05/20/2026  BUY 7413  7376  7554  06/03/2026  +141

 

OSC OSCILLATOR MOMENTUM SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 12/24/2025  BUY  6932  6719  6940  01/16/2026  +8
 01/16/2026  SELL  6940  6987  6946  02/25/2026  -6
 02/25/2026  BUY  6946  6793  6816  03/03/2026  -130
 03/03/2026  SELL  6816  6953  6611  04/06/2026 +205
 04/06/2026  BUY  6611  6315  7445  05/21/2026  +834
 05/21/2026  SELL  7445  7518  7519  05/26/2026  -74

Please note that the signalling results are for reference only, and do not take into consideration position management activities such as position sizing, profit-taking and hedging of positions. However they do portray an accurate representation of what the system can achieve.

All Numbers refer to the cash market index (SPX) traded during NYSE market hours. Stops do not take into account the wider fluctuation of the Futures markets outside the NYSE cash market open hours.

For simplicity of management and reduction of risk, the suggested vehicle for trading these longer term positions is either SPY stock or deep in the money SPY options and to use a corresponding number of E Mini / Micro Futures for hedging, short term day entry, entry out of NYSE hours etc

*Position not taken due  to excessive move and therefore increased risk

 S/T SIGNALS
 +968
 OSC SIGNALS
 +837