S/T SHORT TERM SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 01/03/2025  BUY  5928  5898  5925  01/07/2025  -3
 01/07/2025  SELL  5901  5925  5891  01/07/2025  0
 01/08/2025  SELL  5891  5915  01/08/2025  -24
 01/08/2025  SELL  5891  5891  0
 01/10/2025  SELL  5875  5835  01/13/2025  +40
 01/14/2025  SELL  5811  5835  01/14/2025  -24
 01/15/2025  BUY  5925  5965  01/27/2025  +40
 01/28/2025  BUY  6062  6039  01/29/2025  -23
 01/30/2025  BUY  6064  6034  6041  01/31/2025  -30
 02/05/2025  BUY  6049  6019  6049  02/07/2025  0
 02/10/2025  BUY  6061  6031  6020  02/13/2025  -41
 02/13/2025  SELL  6020  6043  6043  02/13/2025  -23
 02/13/2025  BUY  6043  6043  6101  02/21/2025  +58
 02/21/2025  SELL  6060  6085  5913  02/28/2025  +147
 03/03/2025  BUY  5967  5937  5937  03/03/2025  -30
 03/03/2025  SELL  5914  5937  5833  03/05/2025  +81
 03/06/2025  SELL  >5823  5782  03/07/2025  Not taken
 03/10/2025  SELL  >5765  5573  03/14/2025  Not taken
 03/14/2025  BUY  5625  5597  5625  03/18/2025  0
 03/19/2025  BUY  5644  5616  5680  03/27/2025  +36
 03/27/2025  SELL  5680  5704  5704  03/27/2025  -24
 03/28/2025  SELL  5671  5695  5610  03/31/2025  +61
 04/02/2025  BUY  5657  5638  5480  04/03/2025 -177
 04/03/2025  SELL  >5614  5150  04/09/2025  Not taken
 04/09/2025  BUY  5200  5174  5263  04/10/2025  +63
 04/10/2025  SELL  5239  5263  5239  04/10/2025  0
 04/10/2025  BUY  5263  5330  04/16/2025  +67
 04/16/2025  SELL  5320  5344  5225  04/22/2025  +95
 04/22/2025  BUY  5275  5249  5905  05/21/2025  +630
 05/27/2025  BUY  5867  5837  6003  06/13/2025  +136
 06/16/2025  BUY  6019  5989  5999  06/17/2025  -20
 06/18/2025  BUY  6018  5988  5988  06/18/2025  -30
 06/20/2025  BUY  6011  5981  5981  06/20/2025  -30
 06/23/2025  BUY  6001  5971  5971  06/23/2025  -30
 06/23/2025  SELL  5945  5969  5969  06/23/2025  -24
 06/23/2025  BUY  6001  5971  6243  07/15/2025  +242
 07/17/2025  BUY  6272  6241  6349  07/31/2025  +77
 08/01/2025  SELL  6275  6267  6275  08/04/2025  0
 08/05/2025  BUY  6337  6305  6305  08/05/2025  -32
 08/06/2025  BUY  6329  6298  6425  08/19/2025  +96
 08/20/2025  SELL  6366  6391  6366  08/20/2025  0
 08/21/2025  SELL  6368  6393  6393  08/21/2025  -25
 08/21/2025  SELL  6368  6393  6368  08/21/2025  0
 08/22/2025  BUY  6419  6387  6386  09/02/2025  -32
 09/02/2025  SELL  6386  6404  6386  09/02/2025  0
 09/04/2025  BUY  6465  6433  6600  09/25/2025  +135
 09/29/2025  BUY  6670  6619  6712  10/10/2025  +42
 10/10/2025  SELL  6655  6682  6630  10/13/2025  +25
 10/14/2025  SELL  6621  6648  –  10/14/2025  0
 10/15/2025  BUY  6700  6645  10/16/2025  -55
 10/16/2025  SELL  6618  6618  10/17/2025  0
 10/17/2025  SELL  6607  6634  10/17/2025  -27
 10/17/2025  SELL  6607  6634  10/17/2025  -27
 10/17/2025  BUY  6668  6683  10/22/2025  +15
 10/22/2025  SELL  6656  6683  10/22/2025   -27
 10/23/2025  BUY  6716  6826  10/30/2025  +110
 10/31/2025  BUY  6868  6819  10/31/2025  -49
 10/31/2025  BUY  6853  6819  6853  10/31/2025  0
 11/03/2025  BUY  6878  6825  6780  11/04/2025  -98
 11/06/2025  SELL  6736  6763  6728  11/07/2025  +8
 11/10/2025  BUY  6795  6746  6804  11/13/2025  +9
 11/13/2025  SELL  6772  6799  6749  11/14/2025  +23
 11/17/2025  SELL  6729  6756  6655  11/19/2025  +74
 11/20/2025  BUY  6696  6663  *  –
 11/20/2025  SELL  6636  6663  6589  11/21/2025  +47
 11/21/2025  BUY  6649  6616  6616  11/21/2025  -33
 11/24/2025  BUY  6645  6606  6854  12/12/2025  +209
 12/16/2025  SELL  6763  6790  6790  12/16/2025  -27
 12/17/2025  SELL  6785  6812  6785  12/18/2025  0
 12/19/2025  BUY  6804  6770  6882  12/31/2025  +78

OSC OSCILLATOR MOMENTUM SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 12/31/2024  SELL  5881  6050  6049  01/21/2025  -168
 01/21/2025  BUY  6049  5772  5983  02/24/2025  -66
 02/24/2025  SELL  5983  6147  5675  03/19/2025  +308
 03/19/2025  BUY  5675  5504  5670  04/02/2025  -5
 04/02/2025  SELL  5670  5786  5275  04/16/2025  +395
 04/16/2025  BUY  5275  4835  6022  06/11/2025  +747
 06/11/2025  SELL  6022  6114  6141  06/26/2025  -119
 07/02/2025  BUY  6227  6025  6263  07/16/2025  -36
 07/16/2025  SELL  6263  6320  6358  07/23/2025  -95
 07/29/2025  BUY  6370  6200  6339  07/31/2025  -31
 07/31/2025  SELL  6339  6428  6445  08/12/2025  -106
 09/12/2025  BUY  6584  6359  6688  09/30/2025  +104
 10/02/2025  BUY  6715  6603  6552  10/10/2025  -163
 10/10/2025  SELL  6552  6765  6791  10/24/2025  -239
 10/28/2025  BUY  6890  6654  6796  11/05/2025  +94
 11/05/2025  SELL  6796  6891  6849  11/28/2025  -53
 11/28/2025  BUY  6849  6602  6800  12/16/2025  -49
 12/16/2025  SELL  6800  6904  6932  12/24/2025  -132

Please note that the signalling results are for reference only, and do not take into consideration position management activities such as position sizing, profit-taking and hedging of positions. However they do portray an accurate representation of what the system can achieve.

All Numbers refer to the cash market index (SPX) traded during NYSE market hours. Stops do not take into account the wider fluctuation of the Futures markets outside the NYSE cash market open hours.

For simplicity of management and reduction of risk, the suggested vehicle for trading these longer term positions is either SPY stock or deep in the money SPY options and to use a corresponding number of E Mini / Micro Futures for hedging, short term day entry, entry out of NYSE hours etc

*Position not taken due  to excessive move and therefore increased risk

 S/T SIGNALS
 +1471
 OSC SIGNALS
 +386