S/T SHORT TERM SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 01/04/2024  SELL  4688  4708  4714  01/04/2024  -26
 01/04/2024  SELL  4695  4708  4695  01/04/2024  0
 01/08/2024  BUY  4726  4703  4730  01/17/2024  +4
 01/17/2024  SELL  4738  4756  4738  01/17/2024  0
 01/18/2024  BUY  4770  4756  4888  01/31/2024  +118
 02/01/2024  BUY  4894  4870  4955  02/13/2024  +61
 02/14/2024  BUY  4996  4971  4980  02/20/2024  -16
 02/22/2024  BUY  5045  4977  5094  03/05/2024  +49
 03/06/2024  BUY  5110  5085  5120  03/15/2024  +10
 03/18/2024  BUY  5160  5125  5193  04/02/2024  +33
 04/04/2024  BUY  5250  5208  5208  04/04/2024  -42
 04/04/2024  SELL  5175  5196  5175  04/05/2024  0
 04/05/2024  BUY  5209  5183  5150  04/10/2024  -59
 04/09/2024  SELL  5166  5187  5166  04/09/2024  -21
 04/10/2024  SELL  5150  5190  5169  04/11/2024  -19
 04/11/2024  BUY  5202  5176  5158  04/12/2024  -44
 04/22/2024  SELL  5158  5179  5013  04/22/2024  +145
 04/22/2024  BUY  5038  5013  5013  04/22/2024  -25
 04/23/2024  BUY  5033  5008  5069  04/30/2024  +36
 04/30/2024  SELL  5048  5069  5048  05/02/2024  0
 05/02/2024  BUY  5063  5038  5288  05/23/2024  +225
 05/24/2024  BUY  5303  5277  5270  05/29/2024  -33
 05/31/2024  SELL  5233  5254  5233  05/31/2024  0
 06/03/2024  BUY  5295  5259  5259  06/03/2024  -36
 06/03/2024  SELL  5238  5259  5259  06/03/2024  -21
 06/04/2024  BUY  5289  5263  5611  07/17/2024  +322
 07/18/2024  SELL  5527  5547  5547  07/18/2024  -20
 07/19/2024  SELL  5527  5548  5548  07/22/2024  -21
 07/23/2024  BUY  5576  5549  5549  07/23/2024  -27
 07/24/2024  SELL  5495  5546  5441  07/26/2024  +54
 07/29/2024  BUY  5484  5457  5457  07/29/2024  -27
 07/29/2024  BUY  5487  5457  5454  07/30/2024  -33
 07/30/2024  SELL  5432  5454  5432  07/30/2024  0
 07/31/2024  BUY  5510  5465 5510  08/01/2024  0
 08/01/2024  SELL  5431  5453  5431  08/01/2024  0
 08/02/2024  SELL  5360  5454  5298  08/07/2024  +38
 08/07/2024  BUY  5324  5298  5298  08/07/2024  -26
 08/07/2024  SELL  5298  5324  5250  08/08/2024  +48
 08/08/2024  BUY  5287  5261  5594  08/28/2024  +307
 08/29/2024  BUY  5617  5589  5589  08/29/2024  -28
 08/30/2024  BUY  5620  5585  5601  09/03/2024  -19
 09/05/2024  SELL  5506  5528  5463  09/09/2024  +43
 09/10/2024  SELL  5453  5475  5475  09/10/2024  -22
 09/11/2024  SELL  5455  5477  5455  09/11/2024  0
 09/11/2024  BUY  5505  5477  5723  10/01/2024  218
 10/04/2024  BUY  5740  5700  5712  10/07/2024  -32
 10/08/2024  BUY  5730  5702  5832  10/23/2024  +102
 10/23/2024  SELL  5768  5791  5791  10/23/2024  -23
 10/28/2024  BUY  5840  5803  5770  10/31/2024  -70
 10/31/2024  SELL  5770  5806  5732  11/05/2024  +38
 11/05/2024  BUY  5761  5732  5950  11/14/2024  +189
 11/21/2024  BUY  5940  5901  5901  11/21/2024  -39
 11/21/2024  BUY  5930  5901  6047  12/10/2024  +117
 12/11/2024  BUY  6068  6038  6043  12/18/2024  -25
 12/18/2024  SELL  6014  6039  5916  12/20/2024  +98
 12/20/2024  BUY  5968  5938  5968  12/20/2024  0
 12/23/2024  BUY  5960  5930  5986  12/27/2024  +26
 12/27/2024  SELL  5965  5986  5965  12/27/2024  0
 12/30/2024  SELL  5900  5955  5900  01/03/2025  0

OSC OSCILLATOR MOMENTUM SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 01/02/2024  SELL  4742  4793  4839  01/19/2024  -97
 01/24/2024  BUY  4868  4739  4906  02/01/2024  -38
 02/01/2024  SELL  4906  4929  4958  02/02/2024  -52
 02/08/2024  BUY  4995  4845  4975  02/20/2024  -20
 02/20/2024  SELL  4975  5032  5087  02/23/2024  -112
 02/23/2024  BUY  5088  4981  5117  03/11/2024  +107
 03/11/2024  SELL  5117  5189  5224  03/20/2024  -107
 03/22/2024  BUY  5234  5117  5254  03/28/2024  +20
 03/28/2024  SELL  5254  5300  5099  04/26/24  +155
 04/26/2024  BUY  5099  4953  5277  05/31/2024  +178
 05/31/2024  SELL  5277  5341  5347  06/07/2024  -70
 06/07/2024  BUY  5347  5191  5475  07/01/2024  +128
 07/01/2024  SELL  5475  5523  5572  07/08/2024  -93
 07/08/2024  BUY  5572  5446  5505  07/19/2024  -67
 07/19/2024  SELL  5505  5670  5434  08/13/2024  +71
 08/13/2024  BUY  5434  5119  5528  09/03/2024  +94
 09/03/2024  SELL  5528  5652  5633  09/16/2024  -105
 09/16/2024  BUY  5633  5401  5708  10/01/2024  +75
 10/01/2024  SELL  5708  5769  5769  10/09/2024  -61
 10/11/2024  BUY  5815  5673  5809  10/24/2024  -6
 10/24/2024  SELL  5809  5880  5880  11/06/2024  -71
 11/07/2024  BUY  5973  5696  5916  11/19/2024  -57
 11/19/2024  SELL  5916  6018  6021  11/26/2024  -105
 11/26/2024  BUY  6021  5852  6074  12/16/2024  +53
 12/16/2024  SELL  6074  7000  5906  12/30/2024  +168
 12/30/2024  BUY  5906  5832  5881  12/31/2024  -25
 12/31/2024  SELL  5881  6050  5900  01/03/2025  -19
 01/03/2025  BUY  5928  5898  OPEN

Please note that the signalling results are for reference only, and do not take into consideration position management activities such as position sizing, profit-taking and hedging of positions. However they do portray an accurate representation of what the system can achieve.

All Numbers refer to the cash market index (SPX) traded during NYSE market hours. Stops do not take into account the wider fluctuation of the Futures markets outside the NYSE cash market open hours.

For simplicity of management and reduction of risk, the recommended vehicle for trading these longer term positions is either SPY stock or deep in the money SPY options and to use a corresponding number of E Mini / Micro Futures for hedging, short term day entry, entry out of NYSE hours etc.

 S/T SIGNALS
 +1527
 OSC SIGNALS
 -56