S/T SHORT TERM SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 01/04/2021  S/T SELL  3690  3705  3690  01/04/2021  0
 01/05/2021  S/T BUY  3731  3713  3731  01/05/2021  0
 01/06/2021  S/T BUY  3732  3714  3783  01/15/2021  +51
 01/19/2021  S/T BUY  3796  3777  3781   01/27/2021  -15
 01/27/2021  S/T SELL  3781  3796  3781  01/27/2021  0
 01/27/2021  S/T SELL  3781  3796  3781  01/27/2021  0
 01/27/2021  S/T SELL  3781  3796  3781  01/28/2021  0
 01/28/2021  S/T BUY  3821  3802  3821  01/28/2021  0
 01/29/2021  S/T SELL  >3785  3800  3764  02/01/2021  Not taken
 02/01/2021  S/T BUY  3783  3764  3773  02/02/2021  -10
 02/02/2021  S/T BUY  3817  3764  3910  02/19/2021  +93
 02/23/2021  S/T SELL  3857  3872  3857  02/23/2021  0
 02/24/2021  S/T BUY  3902  3885  3895  02/25/2021  -7
 02/25/2021  S/T SELL  3862  3877  3847  03/01/2021  +15 1
 03/01/2021  S/T BUY  3870  3847  3861  03/03/2021  -9
 03/03/2021  S/T SELL  3846  3861  3816  03/05/2021  +30
 03/05/2021  S/T BUY  3835  3816  3940  03/18/2021  +105
 03/22/2021  S/T BUY  3940  3920  3923  03/23/2021  -17
 03/24/2021  S/T BUY  3935  3916  3935  03/24/2021  0
 03/25/2021  S/T SELL  3882  3897  3882  03/25/2021  0
 03/26/2021  S/T BUY  3927  3903  4145  04/20/2021  +218
 04/21/2021  S/T BUY  4159  4138  4146  04/22/2021  -13
 04/23/2021  S/T BUY  4160  4139  4170  05/04/2021  +10
 05/04/2021  S/T SELL  4144  4161  4144  05/04/2021  0
 05/06/2021  S/T SELL  4153  4170  4153  05/06/2021  0
 05/06/2021  S/T BUY  4186  4165  4190  05/10/2021  +4
 05/11/2021  S/T SELL  >4167  4183  4142  05/14/2021  2 Not taken
 05/14/2021  S/T BUY  4142  4122  4141  05/18/2021  -1
 05/19/2021  S/T SELL  >4118  4133  4124  05/20/2021 3 Not taken
 05/20/2021  S/T BUY  4144  4124  4231  06/16/2021  +87
 06/17/2021  S/T SELL  4198  4215  4215  06/17/2021  -17
 06/18/2021  S/T SELL  4185  4202  4185  06/21/2021  0
 06/21/2021  S/T BUY  4220  4199  4324  07/08/2021  +104
 07/09/2021  S/T BUY  4341  4319  4352  07/16/2021  +11
 07/19/2021  S/T SELL  >4300  4317  4300  07/20/2021  4Not taken
 07/20/2021  S/T BUY  4331  4309  4331  07/20/2021  0
 07/21/2021  S/T BUY  4340  4310  4389  08/02/2021  +49
 08/03/2021  S/T BUY  4406  4384  4443  08/18/2021  +37
 08/18/2021  S/T SELL  4412  4429  4412  08/20/2021  0
 08/20/2021  S/T BUY  4437  4415  4509  09/09/2021  +72
 09/10/2021  S/T SELL  4476  4494  4460  09/15/2021  +16
 09/15/2021  S/T BUY  4482  4460  4482  09/15/2021  0
 09/16/2021  S/T SELL  4448  4463  4463  09/16/2021  -15
 09/17/2021  S/T SELL  4448  4463  4391  09/22/2021  +57
 09/22/2021  S/T BUY  4413  4391  4395  09/22/2021  -18
 09/23/2021  S/T BUY  4419  4389  4407  09/28/2021 -12
 09/28/2021  S/T SELL  4407  4422  4352  10/01/2021  +55
 10/04/2021  S/T SELL  4335  4352  4330  10/05/2021  +5
 10/05/2021  S/T BUY  4351  4330  4351  10/05/2021  0
 10/06/2021  S/T SELL  4316  4331  4316  10/06/2021  0
 10/06/2021  S/T BUY  4353  4331  4363  10/11/2021  +10
 10/13/2021  S/T SELL  4337  4352  4337  10/13/2021  0
 10/14/2021  S/T BUY  4404  4352  4666  11/10/2021  +262
 11/12/2021  S/T BUY  4673  4649  4636  11/26/2021  -37
 11/26/2021  S/T SELL  4660  4679  OPEN  11/29/2021 5Not taken
 11/29/2021  S/T BUY  4672  4649  4655  11/29/2021  -17
 11/30/2021  S/T SELL  4632  4647  4616  12/01/2021  +16
 12/01/2021  S/T BUY  4639  4616  4639  12/01/2021  0
 12/01/2021  S/T SELL  4616  4616  4678  12/02/2021  +38
 12/03/2021  S/T BUY  4597  4574  4597  12/03/2021  0
 12/03/2021  S/T SELL  4559  4574  4540  12/03/2021  +19
 12/06/2021  S/T BUY  4581  4558  4658  12/14/2021  +77
 12/14/2021  S/T SELL  4641  4658  4630  12/14/2021  +11
 12/15/2021  S/T BUY  4670  4646  4638  12/17/2021  -32 6
 12/17/2021  S/T SELL  4638  4657  4614  12/21/2021  +24
 12/21/2021  S/T BUY  4638  4614  4769  01/05/2022  +131

1 Advised to protect above 3830 on 02/26/2021 and protect above 3847 into 03/01/2021
2 Signal occurred outside of NYSE hours making entry difficult / higher risk
3 Signal occurred outside of NYSE hours making entry difficult / higher risk
4 Signal occurred outside of NYSE hours making entry difficult / higher risk
5 Signal occurred outside of NYSE hours making entry difficult / higher risk
6 Recommended close at 4670 breakeven on 12/16/2021

OSC OSCILLATOR MOMENTUM SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 12/31/2020  OSC BUY  3756  3636  3768  01/15/2021  +12
 01/15/2021  OSC SELL  3768  3830  3855  01/25/2021  -87
 01/25/2021  OSC BUY  3855  3750  3750  01/27/2021  -95
 01/27/2021  OSC SELL  3750  3815  3886  02/05/2021  -136
 02/05/2021  OSC BUY  3886  3725  3876  02/22/2021  -10
 02/22/2021  OSC SELL  3876  3950  3943  03/12/2021  -67
 03/12/2021  OSC BUY  3943  3873  3940  03/22/2021  -3
 03/22/2021  OSC SELL  3940  3983  3958  03/30/2021  -18
 03/30/2021  OSC BUY  3958  3853  4192  05/04/2021  +339
 05/04/2021  OSC SELL  4192  4225  4196  05/26/2021  -4
 05/26/2021  OSC BUY  4196  4120  4166  06/18/2021  -30
 06/18/2021  OSC SELL  4166  4255  4266  06/24/2021  -100
 06/25/2021  OSC BUY  4280  4166  4258  07/19/2021  -22
 07/19/2021  OSC SELL  4258  4380  4401  07/27/2021  -143
 07/27/2021  OSC BUY  4401  4262  4429  08/05/2021  +28
 08/05/2021  OSC SELL  4429  4460  4470  08/26/2021  -41
 08/26/2021  OSC BUY  4470  4400  4493  09/09/2021  +23
 09/09/2021  OSC SELL  4493  4550  4391  10/11/2021  +98
 10/11/2021  OSC BUY  4391  4279  4690  11/23/2021  +299
 11/23/2021  OSC SELL  4690  4744  4667  12/10/2021  +23
 12/10/2021  OSC BUY  4667  4587  4620  12/17/2021  -47
 12/17/2021  OSC SELL  4620  4709  4709  12/27/2021  -89
 12/17/2021  OSC BUY  4791  4668  OPEN

Please note that the signalling results are for reference only, and do not take into consideration position management activities such as position sizing, profit-taking and hedging of positions. However they do portray an accurate representation of what the system can achieve.

All Numbers refer to the cash market index (SPX) traded during NYSE market hours. Stops do not take into account the wider fluctuation of the Futures markets outside the NYSE cash market open hours.

For simplicity of management and reduction of risk, the recommended vehicle for trading these longer term positions is either SPY stock or deep in the money SPY options and to use a corresponding number of E Mini / Micro Futures for hedging, short term day entry, entry out of NYSE hours etc.

 S/T SIGNALS
 +1387
 OSC SIGNALS
 -70