S/T SHORT TERM SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 01/04/2023  BUY  3840  3821  3813  01/05/2023  -27
 01/05/2023  SELL  3813  3828  3828  01/06/2023  -15
 01/06/2023  BUY  3837  3818  3958  01/18/2023  +121
 01/20/2023  BUY  3946  3926  4025  01/30/2023  +79
 01/31/2023  BUY  4039  4019  4120  02/08/2023  +81
 02/09/2023  BUY  4144  4116  4116  02/08/2023  -28
 02/13/2023  BUY  4114  4094  4120  02/16/2023  +6
 02/17/2023  SELL  4070  4094  3968  03/02/2023  +102
 03/02/2023  BUY  3987  3968  4006  03/07/2023  +19
 03/07/2023  SELL  3991  4006  3991  03/08/2023  0
 03/09/2023  BUY  4011  3991  3991  03/09/2023  -20
 03/09/2023  SELL  3976  3991  3899  03/14/2023  +77
 03/14/2023  BUY  3919  3899  3965  03/15/2023  -46
 03/16/2023  SELL  3881  3896  3896  03/16/2023  -15
 03/16/2023  BUY  3915  3896  3945  03/22/2023  +30
 03/23/2023  BUY  3959  3924  3959  03/23/2023  0
 03/23/2023  SELL  3924  3939  3939  03/23/2023  -15
 03/24/2023  BUY  3959  3939  4134  04/20/2023  +175
 04/25/2023  SELL  4092  4108  4085  04/27/2023  +7
 04/27/2023  BUY  4105  4085  4131  05/02/2023  +26
 05/02/2023  SELL  4115  4131  4115  05/02/2023  0
 05/03/2023  BUY  4144  4124  4124  05/03/2023  -20
 05/03/2023  SELL  4109  4124  4090  05/05/2023  +19
 05/05/2023  BUY  4110  4090  4119  05/16/2023  +9
 05/12/2023  SELL  4095  4110  4110  05/12/2023  -15
 05/17/2023  BUY  4133  4112  4165  05/23/2023  +32
 05/24/2023  SELL  4127  4144  4159  05/25/2023  -32
 05/25/2023  BUY  4159  4138  4373  06/21/2023  +214
 06/27/2023  BUY  4366  4344  4407  07/06/2023  +41
 07/07/2023  BUY  4434  4411  4411  07/07/2023  -23
 07/11/2023  BUY  4424  4410  4543  07/27/2023  +119
 07/28/2023  BUY  4570  4537  4540  08/02/2023  -30
 08/03/2023  SELL  4508  4526  4508  08/07/2023  0
 08/09/2023  SELL  4484  4499  4393  08/21/2023  +91
 08/22/2023  BUY  4413  4391  4391  08/22/2023  -22
 08/23/2023  BUY  4408  4386  4386  08/24/2023  -24
 08/24/2023  SELL  4386  4386  4386  08/25/2023  -10
 08/25/2023  BUY  4410  4388  4482  09/06/2023  +72
 09/07/2023  SELL  4436  4460  4453  09/07/2023  -24
 09/11/2023  BUY  4482  4456  4463  09/12/2023  -19
 09/14/2023  BUY  4490  4458  4470  09/15/2023  -20
 09/18/2023  SELL  4445  4463  4463  09/18/2023  -18
 09/19/2023  SELL  4439  4454  4439  09/19/2023  0
 09/20/2023  SELL  4431  4446  4302  09/28/2023  +129
 09/29/2023  BUY  4330  4298  4298  09/29/2023  -32
 09/29/2023  SELL  4283  4298  4298  09/29/2023  -15
 10/02/2023  SELL  4276  4291  4276  10/02/2023  0
 10/03/2023  SELL  4264  4286  4264  10/04/2023  0
 10/05/2023  SELL  4245  4260  4245  10/05/2023  0
 10/06/2023  BUY   4277  4256  4331  10/06/2023  +54
 10/13/2023  SELL  4316  4331  4331  10/13/2023  -15
 10/16/2023  BUY  4348  4326  4346  10/18/2023  -2
 10/18/2023  SELL  4309  4327  4322  10/19/2023  -13
 10/19/2023  SELL  4305  4322  4322  10/19/2023  -17
 10/19/2023  SELL  4305  4322  4254  10/24/2023  +51
 10/25/2023  SELL  4220  4248  4163  10/30/2023  +57
 10/31/2023  BUY  4182  4161  4556  12/06/2023  +374
 12/07/2023  BUY  4573  4550  4713  12/20/2023  +140
 12/21/2023  BUY  4735  4704  4736  01/02/2024  +1

OSC OSCILLATOR MOMENTUM SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 01/06/2023  OSC BUY  3895  3780  4147  02/15/2023  +252
 02/15/2023  OSC SELL  4147  4195  3986  03/07/2023  +161
 03/07/2023  OSC BUY  3986  3928  3928  03/10/2023  -58
 03/10/2023  OSC SELL  3918  4078  4002  03/21/2023  -84
 03/21/2023  OSC BUY  4002  3808  4071  04/25/2023  +69
 04/25/2023  OSC SELL  4071  4169  4169  04/28/2023  -98
 06/02/2023  OSC BUY  4282  4179  4439  07/11/2023  +157
 07/11/2023  OSC SELL  4439  4458  4510  07/13/2023  -71
 07/13/2023  OSC BUY  4510  4389  4576  08/01/2023  +66
 08/01/2023  OSC SELL  4576  4608  4497  08/29/2023  +79
 08/29/2023  OSC BUY  4497  4356  4461  09/12/2023  -36
 09/12/2023  OSC SELL  4461  4500  4376  10/13/2023  +85
 10/13/2023  OSC BUY  4376  4219  4224  10/20/2023  -152
 10/20/2023  OSC SELL  4224  4393  4358  11/03/2023  -134
 11/03/2023  OSC BUY  4358  4117  4742  01/02/2024  +384

Please note that the signalling results are for reference only, and do not take into consideration position management activities such as position sizing, profit-taking and hedging of positions. However they do portray an accurate representation of what the system can achieve.

All Numbers refer to the cash market index (SPX) traded during NYSE market hours. Stops do not take into account the wider fluctuation of the Futures markets outside the NYSE cash market open hours.

For simplicity of management and reduction of risk, the recommended vehicle for trading these longer term positions is either SPY stock or deep in the money SPY options and to use a corresponding number of E Mini / Micro Futures for hedging, short term day entry, entry out of NYSE hours etc.

 S/T SIGNALS
 +1609
 OSC SIGNALS
 +620