S/T SHORT TERM SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 12/31/2015  S/T SELL  2045  2060  1901  01/22/16  + 144
 01/22/16  S/T BUY  1901  1882  1880  01/25/16  – 21
 01/25/16  S/T SELL  1880  1894  1880  01/26/16    0
 01/26/16  S/T BUY  1894  1880  1886  01/27/16  – 8
 01/27/16  S/T SELL  1886  1893  1895  01/28/16  – 9
 01/28/16  S/T BUY  1895  1885  1912  02/02/16  + 17
 02/02/16  S/T SELL  1912  1922  1860  02/12/16  + 52
 02/12/16  S/T BUY  1860  1853  1899  02/24/16  + 39
 02/24/16  S/T SELL  1893  1913  1913  02/24/16  – 20
 02/24/16  S/T BUY  1926  1914  1932  02/29/16  + 6
 03/01/16  S/T BUY  1945  1926  1983  03/08/16  + 38
 03/08/16 S/T BUY  1993  1983  1983  03/08/16  – 10
 03/9/16  S/T BUY  1990  1981  1981  03/10/16  – 9
 03/10/16  S/T BUY  1985  1980  2037  03/23/16  + 52
 03/29/16  S/T BUY  2044  2033  2045  04/05/16  + 1
 04/06/16  S/T BUY  2061  2054  2050  04/07/16  – 11
 04/12/16  S/T BUY  2056  2042  2075  04/28/16  + 19
 04/29/16  S/T SELL  2065  2085  2067  05/10/16  – 2
 05/10/16  S/T BUY  2084  2062  2058  05/12/16  – 26
 05/13/16  S/T SELL  2054  2064  2066  05/16/16  – 12
 05/16/16  S/T BUY  2066  2056  2056  05/17/16  – 10
 05/17/16  S/T SELL  2056  2062  2065  05/24/16  – 9
 05/24/16  S/T BUY  2065  2050  2096  06/10/16  + 31
 06/14/16  S/T SELL  2072  2095  2095  06/20/16  – 23
 06/21/16  S/T BUY  2088  2077  2055  06/24/16  – 33
 06/24/16  S/T SELL  2055  2080  2055  06/29/16  0
 06/29/16  S/T BUY  2058  2040  2155  02/08/16  + 97
 05/08/16  S/T BUY  2172  2160  2172  08/17/16  0
 08/17/16  S/T BUY  2182  2168  2175  08/26/16  – 7
 08/26/16  S/T SELL  2165  2180  2180  08/19/16  – 15
 08/29/16  S/T BUY  2180  2171  2165  08/31/16  – 15
 08/31/16  S/T SELL  2165  2182  2182  09/02/16  – 17
 09/06/16  S/T BUY  2184  2173  2165  09/09/16  – 19
 09/09/16  S/T SELL  2160  2176  2140  09/12/16  + 20
 09/13/16  S/T SELL  2140  2168  2125  09/13/16  + 15
 09/15/16  S/T BUY  2147  2138  2150  09/26/16  + 3
 09/26/16  S/T SELL  2150  2161  2156  09/27/16  – 6
 09/28/16  S/TBUY  2160  2151  09/28/16  09/29/16  – 7
 09/29/16  S/T SELL  2153  2167  2163  09/30/16  – 10
 09/30/16  S/T BUY  2163  2152  2152  10/04/16  – 11
 10/04/16  S/T SELL  2151  2163  2166  10/10/16  – 15
 10/10/16  S/T BUY  2166  2152  2152  10/11/16  – 14
 10/11/16  S/T SELL  2149  2162  2136  10/11/16  + 13
 10/13/16  S/T SELL  2127  2147  2128  10/13/16  – 1
 10/14/16  S/T SELL  2137  2144  2142  10/19/16  – 5
 10/19/16  S/T BUY  2142  2133  2136  10/27/16  – 6
 10/27/16  S/T SELL  2136  2147  2105  11/01/16  + 31
 11/02/16  S/T SELL  2107  2112  2102  11/02/16  + 5
 11/03/16  S/T SELL  2095  2102  2089  11/03/16  + 6
 11/07/16  S/T BUY  2111  2104  2195  12/01/16  + 84
 12/05/16  S/T BUY  2202  2193  2258  12/28/16  + 56
 12/30/16  S/T SELL  2240  2262  2256  01/03/17  (- 16)

OSC OSCILLATOR MOMENTUM SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 01/04/16  OSC SELL  2012  2078  1906  01/026/16  + 106
 01/26/16  OSC BUY  1906  1848  1848  08/02/16  – 58
 08/02/16  OSC SELL  1853  1928  1928  02/17/16  -75
 02/17/16  OSC BUY  1928  1872  2061  04/06/16  + 133
 04/06/16  OSC SELL  2061  2120  2090  05/25/16  – 29
 05/25/16  OSC BUY  2090  2026  2075  06/14/16  – 15
 06/14/16  OSC SELL  2075  2120  2088  07/05/16  – 13
 07/05/16  OSC BUY  2088  1990  2164  04/08/16  + 76
 04/8/2016  OSC SELL  2164  2205  2185  08/11/16  – 19
 08/11/16  OSC BUY  2185  2148  2178  08/16/16  – 7
 08/16/16  OSC SELL  2178  2194  2139  09/20/16  + 39
 09/20/16  OSC BUY  2139  2115  2139  13/10/16  0
 10/13/16  OSC SELL  2139  2180  2141  10/20/16  – 2
 10/20/16  OSC BUY  2141  2115  2126  10/31/16  – 15
 10/31/16  OSC SELL  2126  2154  2154  11/09/16  – 28
 11/07/16  OSC BUY  2163  2118  2249  12/28/16  + 86
 12/28/16  OSC SELL  2258  2288  2268  01/10/17  (-10)
 S/T SIGNALS
 +378
 OSC SIGNALS
 +179

It was a tough year especially through the summer with the period of very choppy behaviour but the system catches the big moves and with sensible position sizing it was a very profitable year.