S/T SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 01/14/14  S/T BUY  1836  1836  01/21/14  0
 01/24/14  S/T SELL  1818  1842  1768  02/06/14  +50
 02/06/14  S/T BUY  1768  1758  1845  03/03/14  +77
 03/04/14  S/T BUY cont  1854  1844  1868  03/11/14  +24
 03/17/14  S/T BUY cont  1859  1851  1857  03/19/14  -2
 03/20/14  S/T BUY cont **  1866  1860  1860  03/24/14  -6
 03/25/14  S/T BUY cont **  1867  1858  1859  03/26/14  -9
 03/31/14  S/T BUY **  1867  1857  1876  04/04/14  +9
 04/09/14  S/T BUY **  1866  1860  1857  04/10/14  -9
 04/10/14  S/T SELL  1857  1866  1844  04/15/14  +13
 04/15/14  S/T BUY  1843  1834  1867  04/25/14  +23
 04/28/14  S/T BUY cont  1874  1864  1874  05/05/14  0
 05/05/14  S/T BUY cont  1884  1876  1876  04/29/14  -8
 05/08/14  S/T BUY cont  1882  1872  1883  05/15/14 +1
 05/15/14  S/T SELL *  1871  1882  1886  05/19/14  -11
 05/20/14  S/T SELL *  1872  1883  1883  06/12/14  -11
 05/21/14  S/T BUY  1883  1974  1939  06/12/14  +56
 06/18/14  S/T BUY cont  1944  1934  1952  06/24/14  +8
 06/25/14  S/T BUY cont  1959  1949  1968  07/08/14 + 9
 07/14/14  S/T BUY **  1973  1963  1963  07/14/14  -10
 07/18/14  S/T BUY **  1977  1964  1967  07/21/14  -10
 07/31/14  S/T SELL  1960  1976  1931  08/08/14  +29
 08/08/14  S/T BUY  1929  1921  1990  09/05/14  +61
 09/05/14  S/T BUY cont.  1998  1996  1992  09/09/14  -6
 09/16/14  S/T BUY **  1995  1985  1994  09/22/14  -1
 09/2514  S/T SELL  1982  1990  1968  10/03/14  +14
 10/03/14  S/T BUY **  1968  1958  1948  10/07/14  -20
 10/07/14  S/T SELL  1948  1968  1960  10/08/14  -12
 10/08/14  S/T BUY  1960  1954  1949  10/09/14  -10
 10/09/14  S/T SELL  1949  1963  1884  10/17/14  +65
 10/17/14  S/T BUY  1884  1875  2057  01/12/14  173
 12/03/14  S / T BUY cont  2070  2058  2062  12/08/14  -8
 12/10/14  S/T SELL  2045  2070  2008  12/17/14  +37
 12/17/14  S/T BUY  2013  2001  2075  12/31/14  +62

LT SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 12/19/13  L/T BUY  1810  1792  1819  01/13/14  +9
 01/15/14  L/T BUY **  1848  1826  1828  01/23/14  -20
 01/23/14  L/T SELL *  1828  1841  1807  02/11/14  +21
 02/11/14  L/T BUY  1807  1798  1845  03/13/14  +38
 03/13/14  L/T SELL *  1846  1858  1859  03/17/14  -12
 03/26/14  L/T SELL *  1853  1867  1867  03/31/14  -14
 04/07/14  L/T SELL *  1845  1868  1868  04/09/14  -23
 04/17/14  L/T BUY  1865  1854  1870  05/15/14  +5
 05/22/14  L/T BUY  1890  1876  1958  07/17/14  +68
 07/17/14  L/T SELL *  1963  1985  1978  07/18/14  -15
 07/29/14  L/T SELL  1970  1979  1960  08/18/14  +10
 08/18/14  L/T BUY  1960  1947  1985  09/12/14  +25
 09/23/14  L/T SELL  1983  2001  1939  10/21/14  +44
 10/21/14  L/T BUY  1939  1929  1929  10/22/14  -10
 10/23/14  L/T BUY  1942  1926  2026  12/10/14  +84
 12/11/14  L/T SELL  2035  2061  2061  12/18/14  -26
 12/18/14  L/T BUY  2061  2043  2020  01/05/15  -41

OSC Momentum SIGNALS

 Open Date  Type  Signal  In. Stop  Close  Close Date  Gain
 01/08/14  OSC SELL  1837  1877  1800  02/10/14  +37
 02/10/14  OSC BUY  1799  1737  1872  03/18/14  +73
 03/18/14  OSC SELL  1872  1910  1865  04/17/14  +7
 04/17/14  OSC BUY  1864  1814  1877  05/16/14  +13
 05/16/14  OSC SELL  1877  1926  1911  05/27/14  -34
 05/27/14  OSC BUY  1911  1862  1964  07/10/14  +53
 07/10/14  OSC SELL  1964  2009  1937  08/11/14  +27
 08/11/14  OSC BUY  1937  1904  1997  09/11/14  +60
 09/11/14  OSC SELL  1997  2036  1903  10/20/14  +94
 10/20/14  OSC BUY  1904  2075  12/05/14  +171
 12/05/14  OSC SELL  2075  2098  2070  12/19/14  -5
12/19/14 OSC BUY 2070 1973 2020  01/05/15  -50

Positions Closed within 2014

 S/T SIGNALS
 +578
 L/T SIGNALS
 +184
 OSC SIGNALS
 +496
 Max Drawdown during losing streak
 -42

FILTERS

1] Use 8/21 Short Alert confirmation to filter out S/T and L/T SELL SIGNALS *

2] Do not trade against the OSC SIGNAL for 20 days **